Hot Wheels for 1989 - 1999:
Name | Series | Color | Wheels | Description | Gen. # | Specific # | Price | |
---|---|---|---|---|---|---|---|---|
X | `80s Corvette | Blue Enamel | alw-gho | red, white and yellow tampo with "88" and "CORVETTE" on sides; with tan bag in back; tan and red interior, clear window; matching blue painted metal Malaysia base | 3928 | 030 | $ | |
Monster `Vette | Purple Enamel | alw-ct | red and blue flames; black interior; smoked interior; metal Malaysia base | 3716 | 039 | $ | ||
Monster `Vette | Purple Enamel | alw-cts | red and blue flames; black interior; smoked interior; metal Malaysia base | 3716 | 039 | $ | ||
Corvette Stingray | Real Riders | Metallic Green | GrayHubGYRR | gold HW logo on rear fender behind wheel; clear interior; clear windshield; metal Malaysia base | 9241 or 13308 | 321 | $ | |
Monster `Vette | Yellow Enamel | alw-cts | red and purple flames; black interior; smoked interior; metal Malaysia base | 2177 | 39 | $ |
Information pulled from Hot Wheels Variations: The Ultimate Guide 3rd Edition by Michael Zarnock and Web sites such as South Texas Diecast Collectors Hot Wheels Collector's Guide.