Hot Wheels for 1990:
| Name | Series | Color | Wheels | Description | Gen. # | Specific # | Price | |
|---|---|---|---|---|---|---|---|---|
| `80s Corvette | Park 'n Plates | GHO | $ | |||||
| Corvette Funny Car | California Customs | White | BW | 1299 | $ | |||
| Corvette Funny Car | California Customs | White | BW | 2102 | $ | |||
| Custom Corvette | Hot Wheels Cereal Promo | White | UH | 7670 | $ | |||
| `80s Corvette | 20th Hot Wheels Anniversary | Gold Chrome | GHO | 9150 | $ | |||
| Corvette Stingray | Orange | BW | 9241 | $ | ||||
| Corvette Stingray | Hot Wheels Cereal Promo | Orange | BW | 9241 | $ | |||
| Custom Corvette | California Customs | Blue Chrome | TW | 9254 | $ | |||
| Custom Corvette | California Customs | Blue Chrome | RRY | 7670 | 1301 | $ | ||
| Custom Corvette | California Customs | Blue Chrome | TW | 7670 | 1301 | $ | ||
| Split Window `63 | California Customs | Chrome Rose | RRY | 1136 | 1305 | $ | ||
| Split Window `63 | Chrome Rose | BW | 1136 | 1305 | $ | |||
| Corvette Stingray | International Series | MTFLK Gey | BW | 9241 | 1448 | $ | ||
| X | Custom Corvette | 20th Hot Wheels Anniversary | Gold Chrome | UH | 7670 | 9246 | $ | |
| Split Window `63 | 20th Hot Wheels Anniversary | Gold Chrome | BW | 1136 | 9252 | $ | ||
| Corvette Stingray | 20th Hot Wheels Anniversary | Gold Chrome | BW | 9241 | 9252 | $ |
Information pulled from Hot Wheels Variations: The Ultimate Guide 3rd Edition by Michael Zarnock and Web sites such as South Texas Diecast Collectors Hot Wheels Collector's Guide.