Hot Wheels for 1996:
Name | Series | Color | Wheels | Description | Gen. # | Specific # | Price | |
---|---|---|---|---|---|---|---|---|
`58 Corvette Convertible | M & D toy's Limited Edition | Red/White | MB5 - Matchbox 5 Spokes | 14974 | $ | |||
Split Window Corvette | AVON Father & Son | MTFLK Black | 5SP | 15344 | $ | |||
Custom Corvette | AVON Father & Son | MTFLK Aqua | 3SP | 15344 | $ | |||
X | `58 Corvette | Corvette 5 Pack | MTFLK Blue | 3SP | 2015 | $ | ||
Vetty Funny | FAO Schwarz History of Hot Wheels II Set | Lime Green | BW | 2508 | $ | |||
X | `58 Corvette | Corvette 5 Pack | MTFLK Blue | 5SP | Red & White HW logo on rear; w/hood; Chrome interior; Blue Windshield; Blue Malaysia Base | 2015 | $ | |
X | `80s Corvette | Corvette 5 Pack | Metalflake Red | 3SP | 3928 | $ | ||
X | Custom Corvette | Corvette 5 Pack | Metalflake Silver | 3SP | red interior; tinted windshield; black Malaysia base | 7670 | $ | |
X | Custom Corvette | Corvette 5 Pack | Metalflake Silver | 5SP | red interior; tinted windshield; black Malaysia base | 7670 | $ | |
Custom Corvette | Corvette 5 Pack | Metalflake Silver | 7SP | red interior; tinted windshield; black Malaysia base | 7670 | $0.00 | ||
`58 Corvette | Red/White | MB5 - Matchbox 5 Spokes | 2015/14974 | 14 | $ | |||
X | Custom Corvette | Sport Car Series | Pearl Purple | asw-5sp | green and yellow tampos on hood, side and trunk; football on hood; yellow helmet on sides; red logo on smoked windshield; gray interior; black plastic Malaysia base | 9241/15249 | 405 | $45.00 |
Custom Corvette | Sports Car Series | Pearl Purple | asw-7sp | green and yellow tampos on hood, side and trunk; football on hood; yellow helmet on sides; red logo on smoked windshield; gray interior; black plastic Malaysia base | 9241/15249 | 405 | $4.00 | |
Custom Corvette | Sports Car Series | Pearl Purple | asw-7sp | green and yellow tampos on hood, side and trunk; football on hood; yellow helmet on sides; yellow HW logo on front fender; red logo on smoked windshield; gray interior; black plastic Malaysia base | 9241/15249 | 405 | $30.00 | |
X | Custom Corvette | Sports Car Series | Pearl Purple | asw-7sp | green and yellow tampos on hood, side and trunk; football on hood; yellow helmet on sides; yellow HW logo on front fender; smoked windshield; gray interior; black plastic Malaysia base | 9241/15249 | 405 | $3.00 |
Custom Corvette | Sports Car Series | Pearl Purple | asw-7sp | green and yellow tampos on hood, side and trunk; football on hood; yellow helmet on sides; red logo on smoked windshield; red interior; black plastic Malaysia base | 9241/15249 | 405 | $65.00 | |
Corvette Stingray | Fast Food Series | White | 5SP | plastic body; pepperoni tampos; HW logo behind front wheel; black window; black painted Malaysia base | 15263 | 416 | $10.00 | |
X | Corvette Stingray | Fast Food Series | White | 3SP | plastic body; pepperoni tampos; HW logo behind front wheel; black window; black painted Malaysia base | 15263 | 416 | $3.00 |
`58 Corvette | '96 Treasure Hunt Series #9 | Silver Metallic | WLRR | red cove; gold logo on white box on trunk; chrome bumpers; red interior; clear windshield; gray plastic Malaysia base | 2015/15082 | 436 | $60.00 | |
`63 Split Window | Metallic Green | asw-3sp | red HW logo on clear windshield; tan interior; chrome Malaysia base | 3092/13874 | 447 | $4.00 | ||
`63 Split Window | Metallic Green | asw-t/b | red HW logo on clear windshield; tan interior; chrome Malaysia base | 3092/13874 | 447 | $50.00 | ||
X | `63 Split Window | 1996 Hot Wheels | Metallic Green | asw-5sp | red HW logo on clear windshield; tan interior; chrome Malaysia base | 3092/13874 | 447 | $4.00 |
`63 Split Window | Metallic Green | asw-3sp | red HW logo on clear windshield; tan interior; gray plastice Malaysia base | 3092/13874 | 447 | $8.00 | ||
X | `63 Split Window | 1996 Hot Wheels | Metallic Green | asw-7sp | red HW logo on clear windshield; tan interior; chrome Malaysia base | 3092/13874 | 447 | $4.00 |
X | `63 Split Window | 1996 Hot Wheels | Metallic Green | asw-7sp | red HW logo on clear windshield; tan interior; gray plastic Malaysia base | 3092/13874 | 447 | $8.00 |
X | Corvette Stingray | Pearl White | 3SP | blue logo on rear fender; blue-tint window and interior; metal Malaysia base | 9241/12925 | 450 | $3.00 | |
Corvette Stingray | Pearl White | asw-3sp | blue logo on rear fender; blue-tint window and interior; metal Malaysia base | 9241/12925 | 450 | $20.00 | ||
X | Corvette Stingray | 1996 Hot Wheels | Pearl White | 5SP | blue logo on rear fender; blue-tint window and interior; metal Malaysia base | 9241/12925 | 450 | $3.00 |
X | Corvette Stingray | 1996 Hot Wheels | Pearl White | 7SP | blue logo on rear fender; blue-tint window and interior; metal Malaysia base | 9241/12925 | 450 | $10.00 |
Corvette Coupe | Dark Green Metallic | asw-5sp | red HW logo on rear clear window; painted black top; red interior; black plastic China base | 16306 | 499 | $6.00 | ||
Corvette Coupe | Dark Green Metallic | asw-bbs | red HW logo on rear clear window; painted black top; red interior; black plastic China base | 16306 | 499 | $4.00 | ||
X | `80s Corvette | Dark Candy Red Metallic | asw-3sp | black HW logo on rear; gray interior; clear windows with black painted top; metal Malaysia base | 15781 | 503 | $3.00 | |
X | `80s Corvette | 1996 Hot Wheels | Dark Candy Red Metallic | asw-5sp | black HW logo on rear; gray interior; clear windows with black painted top; metal Malaysia base | 15781 | 503 | $75.00 |
`80s Corvette | Dark Candy Red Metallic | asw-t/b | black HW logo on rear; gray interior; clear windows with black painted top; metal Malaysia base | 3928/15781 | 503 | $3.00 | ||
`80s Corvette | Dark Candy Red Metallic | asw-bbs | black HW logo on rear; gray interior; clear windows with black painted top; metal Malaysia base | 3928/15781 | 503 | $3.00 |
Information pulled from Hot Wheels Variations: The Ultimate Guide 3rd Edition by Michael Zarnock and Web sites such as South Texas Diecast Collectors Hot Wheels Collector's Guide.