Hot Wheels for 1997:
Name | Series | Color | Wheels | Description | Gen. # | Specific # | Price | |
---|---|---|---|---|---|---|---|---|
`80s Corvette | Chuck E. Cheese | Red | 5SP | 16980 | $ | |||
`58 Corvette | Cruisin' America Set | MTFLK Blue/Silver | 5SP | 17263 | $ | |||
`58 Corvette Coupe | General Mills 5 pack | MTFLK Dark Red | 7SP | 17940 | $ | |||
Corvette Stingray | General Mills Cereal | Orange | 5SP | 18063 | $ | |||
Corvette Split Window | Mattel Bonus Car '97 | Teal | 3SP | 5709 | $ | |||
`97 Corvette | 1997 First Edition #11 | Dark Green Metallic | alw-bbs | HW logo stamped on rear smoked window; tan interior; black plastic Malaysia base | 515 | $3.00 | ||
X | `97 Corvette | 1997 First Edition #11 | Metallic Green | alw-bbs | HW logo stamped on rear smoked window; tan interior; black plastic Malaysia base | 515 | $3.00 | |
`80s Corvette | Race Team Series III | Metallic Blue | asw-5sp | large HW logo on hood and sides; white on sides with red "1" and racing decals; clear window with transparent blue painted roof; white interior; metal Malaysia base | 536 | $3.00 | ||
X | `80s Corvette | Race Team Series III | Metallic Blue | asw-5sp | large HW logo on hood and sides; white on sides with red "1" and racing decals; clear window with dark blue painted roof; white interior; metal Malaysia base | 536 | $5.00 | |
`80s Corvette | Race Team Series III | Metallic Blue | asw-5dot | large HW logo on hood and sides; white on sides with red "1" and racing decals; clear window with transparent blue painted roof; white interior; metal Malaysia base | 536 | $3.00 | ||
X | Custom Corvette | Spy Print Series | Black Enamel | 3SP | yellow, red and white tampos; red and white HW logo on nose; gray interior; smoked window; black plastic Malaysia base | 556 | $2.00 | |
Corvette Stingray | Street Beast Series | White Enamel | yt/b | yellow, red and black tampos on hood and roof; black HW logo on roof; blue-tint window and interior; metal Malaysia base | 16933 | 560 | $3.00 | |
`63 Corvette | Dealer's Choice Series | Black Enamel | asw-5dot | red, white, and gold tampo on hood; red and white tampo on side; red "Q" and heart on roof; red HW logo on right side hood; dark red interior; clear window; red plastic Malaysia base with "`63 Corvette" | 568 | $4.00 | ||
`63 Corvette | Dealer's Choice Series | Black Enamel | asw-5dot | red, white, and gold tampo on hood; red and white tampo on side; red "Q" and heart on roof; red HW logo on right side hood; red interior; clear window; red plastic Malaysia base with out "`63 Corvette" | 568 | $5.00 | ||
`63 Corvette | Dealer's Choice Series | Black Enamel | asw-5sp | red, white, and gold tampo on hood; red and white tampo on side; red "Q" and heart on roof; red HW logo on right side hood; dark red interior; clear window; red plastic Malaysia base with "`63 Corvette" | 568 | $15.00 | ||
X | `63 Corvette | Dealer's Choice Series | Black Enamel | asw-5dot | red, white, and gold tampo on hood; red and white tampo on side; red "Q" and heart on roof; red HW logo on right side hood; red interior; clear window; red plastic Malaysia base with "`63 Corvette" | 568 | $3.00 | |
Corvette Stingray III | Dark Purple Metallic | 5SP | no HW logo; gray interior; clear window; purple plastic Malaysia base | 18364 | 595 | $5.00 | ||
Corvette Stingray III | Dark Purple Metallic | 7SP | no HW logo; gray interior; clear window; purple plastic Malaysia base | 18364 | 595 | $25.00 | ||
Corvette Stingray III | Dark Purple Metallic | 3SP | no HW logo; gray interior; clear window; purple plastic Malaysia base | 18364 | 595 | $3.00 | ||
X | Corvette Stingray III | Dark Blue Metallic | 3SP | silver HW logo on nose; white interior; smoked window; black plastic Malaysia | 18364 | 595 | $3.00 | |
Corvette Stingray III | Dark Blue Metallic | 5dot | silver HW logo on nose; white interior; smoked window; black plastic Malaysia | 18364 | 595 | $25.00 | ||
`80s Corvette | White Enamel | asw-bbs | yellow and blue side tampo with gray "2" and "CORVETTE"; blue interior; black dashboard; black painted top; gold HW logo in rear clear window; black plastic China base | 95522 | 616 | $4.00 |
Information pulled from Hot Wheels Variations: The Ultimate Guide 3rd Edition by Michael Zarnock and Web sites such as South Texas Diecast Collectors Hot Wheels Collector's Guide.