Hot Wheels for 1998:
Name | Series | Color | Wheels | Description | Gen. # | Specific # | Price | |
---|---|---|---|---|---|---|---|---|
X | Corvette Stingray | Tattoo Machine Series | Orange Enamel | 3SP | yellow sides with black and orange tampos; black HW logo behind front tire; black interior; smoked window; metal Malaysia base | 18770 | 688 | $2.00 |
Corvette Stingray | Tattoo Machine Series | Orange Enamel | t/b | yellow sides with black and orange tampos; black HW logo behind front tire; black interior; smoked window; metal Malaysia base | 18770 | 688 | $8.00 | |
Corvette Convertible | Tropicool Series | Day-Glo Green | 3SP | blue, white, and black side tampo; blue logo on rear fender; blue interior; smoked window; black plastic Malaysia base with out "Custom Corvette" | 696 | $6.00 | ||
X | Corvette Convertible | Tropicool Series | Day-Glo Green | BBS | blue, white, and black side tampo; blue logo on rear fender; blue interior; smoked window; black plastic Malaysia base with "Custom Corvette" | 696 | $2.00 | |
X | Corvette Convertible | Tropicool Series | Day-Glo Green | 3SP | blue, white, and black side tampo; blue logo on rear fender; blue interior; smoked window; black plastic Malaysia base with "Custom Corvette" | 696 | $4.00 | |
X | `63 Corvette | Racing Team Series IV | Metallic Blue | asw-5sp | white sides and large HW logo; red "1" on rear fender, dark red stripe below white on rear fender; white "GOOD YEARS" above logo on door; yellow "HOT WHEELS" and large white "1" on roof; large HW logo and small "1" on hood; white interior; tinted window; chrome 2-rivet Malaysia base | 728 | $8.00 | |
X | `80s Corvette | Mixed Signals Series | Metallic Green | asw-bbs | black, white and yellow road sign tampos on sides; black interior; smoked window with black top; black HW logo above rear wheel; metal Malaysia base | 734 | $2.00 | |
Sting Ray III | 1998 Treasure Hunt Series | Silver Pearl | 3SP | black stripes and Corvette logo on hood; black and white tampo on sides; black and white HW logo on door; red interior; smoked interior; black plastic Malaysia base | 759 | $25.00 | ||
`58 Corvette | Aqua Enamel | asw-5dot | with chrome engine through hood; silver painted headlights; smoked window; chrome interior, bumpers, and grille; white box with red and white HW logo on trunk; aqua plastic Malaysia base | 19949 | 780 | $15.00 | ||
X | `58 Corvette | Aqua Enamel | 5dot | with flat hood and silver metallic painted engine; silver painted headlights; smoked window; chrome interior, bumpers, and grille; white box with red and white HW logo on trunk; rear bumper has much smaller license plate; aqua plastic Malaysia base | 2015 | 780 | $8.00 | |
X | `58 Corvette | 1998 Hot Wheels | Aqua Enamel | 5dot | with chrome engine through hood; silver painted headlights; smoked window; chrome interior, bumpers, and grille; white box with red and white HW logo on trunk; aqua plastic Malaysia base | 2015 | 780 | $6.00 |
`58 Corvette | Aqua Enamel | 5dot | with flat hood and silver metallic painted engine; silver painted headlights; smoked window; chrome interior, bumpers, and grille; white box with red and white HW logo on trunk; aqua plastic Malaysia base | 2015 | 780 | $5.00 | ||
`97 Corvette | Dark Metallic Blue | alw-5sp | red, white, silver and black side tampos; red HW logo middle of door above tampo; red tampo; white bow tie and silver lettering on hood; silver and white box with black "1" on door and hood; white interior; tinted window; red plastic Thailand base | 19566 | 867 | $3.00 | ||
`97 Corvette | Metallic Blue | alw-5sp | red, white, silver and black side tampos; red HW logo middle of door above tampo; red tampo; white bow tie and silver lettering on hood; silver and white box with black "1" on door and hood; white interior; tinted window; red plastic Thailand base | 19566 | 867 | $4.00 |
Information pulled from Hot Wheels Variations: The Ultimate Guide 3rd Edition by Michael Zarnock and Web sites such as South Texas Diecast Collectors Hot Wheels Collector's Guide.