Hot Wheels for 1999:
Name | Series | Color | Wheels | Description | Gen. # | Specific # | Price | |
---|---|---|---|---|---|---|---|---|
Custom Corvette | 1999 Final Run #10 | Blue | GoldPC | 21348 | $ | |||
X | Corvette Stingray III | Ocean Blasters 5-pack | Red | G3SP | 'Enviro Hydro' tampos; black plastic Thailand base | 21082 | $0.00 | |
X | `97 Corvette | Sto `n Go set | Blue | 3SP | Ivory interior; black China base | 6xxxx | $0.00 | |
X | Corvette Stingray | Tan | gbbs | plastic body; orange, white and black tampo on hood and side; black "Stingray" on rear of hood by windshield; white HW logo on bottom of door in front of rear wheel; smoked window with black lines; metal China base | 1056 | $3.00 | ||
X | `63 Corvette | Candy Gray | asw-5dot | black panels with yellow pinstripes and light green and white tampos on hood, roof and side; yellow HW logo on rear fender behind rear wheel; black interior; clear window; black plastic Malayasia base | 1079 | $3.00 | ||
`97 Corvette | Black Enamel | alw-3sp | white and light red tampo on side with misc. racing decals; silver "CORVETTE" above rear wheel; black "1" in white and silver "World Racers" tampo on door; re HW logo high on door; bronze stripe tampo on hood w/large white bow tie and small "CORVETTE"; silver "USA 1" and black "1" in white and silver "World Racers" tampo; "Heraldawest" twice on front bumper in white; white interior; blue-tint window | 1090 | $3.00 | |||
`58 Corvette | 1999 Hot Wheels | Black Enamel | BBS | aqua engine compartment(some of these were repaints of the aqua cars and you can still see the aqua paint under the hood); chrome interior, exhaust, bumpers, and grille; red HW logo in white box on trunk; smoked window; silver painted headlights; black plastic Malaysia base | 1092 | $15.00 | ||
X | `58 Corvette | 1999 Hot Wheels | Black Enamel | BBS | silver metallic painted engine compartment; chrome interior, exhaust, bumpers, and grille; red HW logo in white box on trunk; smoked window; silver painted headlights; black plastic Malaysia base | 1092 | $4.00 | |
X | 1980 Corvette | Metallic Gold | asw-bbs | black HW logo on rear plase; black roof; black interior; smoked window; metal Malaysia base | 1999 Hot Wheels | 1103 | $4.00 | |
X | `63 Corvette | X-Ray Cruiser Series | Black Metallic | asw-g5sp | silver and gold tampos on hood and sides, silver HW logo on rear fender; tan interior; clear window; gold chrome Malaysia 2-rivet base | 1114 | $6.00 | |
`97 Corvette | 1999 Treasure Hunt Series | Pearl Lavendar | alw-5dot | red and white stripe over gold on hood and side; "Nineteen 98" in black on rocker panel; yellow interior; smoked window; black plastic Thailand base | 931 | $25.00 |
Information pulled from Hot Wheels Variations: The Ultimate Guide 3rd Edition by Michael Zarnock and Web sites such as South Texas Diecast Collectors Hot Wheels Collector's Guide.