Hot Wheels for 2008:
Name | Series | Color | Wheels | Description | Gen. # | Specific # | Price | |
---|---|---|---|---|---|---|---|---|
X | Corvette Stingray | Easter Speedster 5-Pack | Metalflake Silver | 5SP | w/Silver, Black, & White tampos on sides, Chrome Thailand Base | J7099 | $0.00 | |
Corvette Stingray | Egg Hunt (Target exclusive) | Light Blue | 5SP | w/Light Blue, Black, & White tampos on sides, Chrome Thailand Base | L5065 | $0.00 | ||
X | Corvette Stingray | Easter Eggsclusives | Metalflake Gold | 5SP | w/Gold, Black, & White tampos on sides, Chrome Thailand Base | N1136 | $0.00 | |
Corvette SR-2 | 2008 Fourth of July - Walmart Exclusive | Metaflake Red | 5SP | Red, White, Blue, & Silver tampos on sides, US Flag on hood , Chrome Malaysia Base | N1148 | $0.00 | ||
X | `63 Corvette Stingray | 2008 Father`s Day (Kmart Exclusive) | Metaflake Dark Orange | 5SP | Black & Grey flames on sides & hood, Stripes across top, Chrome Malaysia Base | N3251 | $0.00 | |
X | Corvette Grand Sport | 2008 New Models | Dark Blue | PR5 | w/White, Red, & Black tampos w/White Stripe across top, `2` on hood & trunk, `2` & racing deco on sides , Chrome Malaysia Base | 008 | $0.00 | |
X | Corvette Grand Sport | 2008 New Models | Red | PR5 | White Racing Strip from Front to Back; "2" on Door, front and back; Chrome Metal Malaysia Base. | 008 | $0.00 | |
Corvette Grand Sport | 2008 New Models | Red | 5Y | White Racing Strip from Front to Back; "2" on Door, front and back; Chrome Metal Malaysia Base. | 008 | $0.00 | ||
X | Corvette Grand Sport | 2008 New Models | Black | PR5 | white racing stripe, grey base w/ Malaysia above HW logo on base | 008 | $0.00 | |
X | Corvette Grand Sport | 2008 New Models | Black | PR5 | white racing stripe, grey base w/ Malaysia below the HW logo on base | 008 | $0.00 | |
X | Corvette Grand Sport | 2008 New Models | Metaflake Grey | PR5 | White, Black, & Red tampos w/White Stripe across top, '2' on hood & trunk, '2' & racing deco on sides , Chrome Malaysia Base | 008 | $0.00 | |
X | `09 Corvette ZR1 | 2008 New Model | Metaflake Light Blue | PR5 | Corvette logo on front & rear, Black Malaysia Base | 009 | $0.00 | |
X | `09 Corvette ZR1 | 2008 New Model | Red | PR5 | Corvette logo on front & rear, Black Malaysia Base | 009 | $0.00 | |
X | `09 Corvette ZR1 | 2008 New Model | Pearl Dark Yellow | PR5 | Corvette logo on front & rear, Black Malaysia Base | 009 | $0.00 | |
`09 Corvette ZR1 | 2008 New Models | Grey | PR5 | Corvette logo on front & rear, Black Malaysia Base | 009 | $0.00 | ||
X | `09 Corvette ZR1 | 2008 New Models | Grey | OH5SP | Corvette logo on front & rear, Black Malaysia Base | 009 | $0.00 | |
X | `63 Corvette | All Stars | Metaflake Gold | PR5 | Black & Silver stripes on sides, Chrome Malaysia Base | 045 | $0.00 | |
X | `63 Split Window | All Stars | Metaflake Purple | 5SP | Orange & Lt. Purple stripes on sides, Chrome Malaysia Base | 045 | $0.00 | |
X | `69 Corvette | 2008 Mystery | Black | GoldOH5SP | w/Yellow stripe across top, Black Malaysia Base | 173 | $0.00 | |
Corvette C6R | 2008 Mystery | Metallic Blue | 5SP | black plastic Malaysia base with LARGE "MALAYSIA" and HW logo outlined in the middle of the base | 191 | $0.00 | ||
X | Corvette C6R | 2008 Mystery | Metallic Blue | FTE | black plastic Malaysia base with small "MALAYSIA" and detailed HW logo under "MALAYSIA" on base | 191 | $0.00 | |
X | `58 Corvette | 2008 Mystery | Metallic Teal | 5SP | chrome engine with pearl white interior | 195 | $0.00 | |
`58 Corvette | 2008 Mystery | Metallic Teal | 5SP | NO CHROME ENGINE with pearl white interior | 195 | $0.00 |
Information pulled from Hot Wheels Variations: The Ultimate Guide 3rd Edition by Michael Zarnock and Web sites such as South Texas Diecast Collectors Hot Wheels Collector's Guide.